Folks that Give Money to JD
These people gave JD money this election cycle:
| Contributor | Address | Date | Amount | Employer/Occupation |
| ABECASSIS, ALISA | BEVERLY HILLS | 9/18/05 | $ 1,000.00 | HOMEMAKER |
| AMIR, MICHAL | BEVERLY HILLS | 9/18/05 | $ 1,000.00 | SELF-EMPLOYED/PHYSICIAN |
| ALLSUP, JAMES | BELLEVILLE | 7/21/05 | $ 1,000.00 | ALLSUP INC./OWNER |
| AMATOR, FRED | GOODYEAR | 7/13/05 | $ 200.00 | CERERAGRI INC./AGRICULTURAL SALES |
| ANDERSON, RICHARD D. | SCOTTSDALE | 7/8/05 | $ 500.00 | SELF-EMPLOYED/PHYSICIAN |
| ANDERSON, ROBERT T. | TRABUCO CANYON | 7/6/05 | $ 500.00 | CITIGROUP/MARKETING |
| AHLSTROM, CRAIG M. | MESA | 6/4/05 | $ 1,000.00 | FARNSWORTH DEVELOPMENT/LAND DEVELO |
| ANSBAUGH, SHARON | SCOTTSDALE | 6/4/05 | $ 850.00 | HOMEMAKER |
| ANDERSON, RICHARD D. | SCOTTSDALE | 5/18/05 | $ 250.00 | SELF-EMPLOYED/PHYSICIAN |
| AMOS, W. MCMICHAEL | HIGH POINT | 5/9/05 | $ 500.00 | SELF-EMPLOYED/EXECUTIVE |
| ANSBAUGH, BOB | SCOTTSDALE | 4/24/05 | $ 875.00 | RETIRED |
| ANSBAUGH, SHARON | SCOTTSDALE | 4/24/05 | $ 1,125.00 | HOMEMAKER |
| ALLEN, RICHARD C. | PHOENIX | 4/21/05 | $ 250.00 | SELF-EMPLOYED/REAL ESTATE AGENT |
| ANSBAUGH, BOB | SCOTTSDALE | 3/22/05 | $ 1,000.00 | RETIRED |
| ANSBAUGH, SHARON | SCOTTSDALE | 3/22/05 | $ 875.00 | HOMEMAKER |
| ARNOLD KEOGH, KARLENE W. | PHOENIX | 12/2/04 | $ 500.00 | ARNOLD & ASSOCIATES/PRESIDENT |
| BARNESS, RON | PARADISE VALLEY | 9/19/2005 | $ 2,100.00 | BARNES PAPAS INVESTMENTS/REAL ESTA |
| BARNESS, RON | PARADISE VALLEY | 9/19/2005 | $ 900.00 | BARNES PAPAS INVESTMENTS/REAL ESTA |
| BORKOW, MICHAEL | BEVERLY HILLS | 9/18/2005 | $ 1,000.00 | |
| BERRYMAN, GREG | SCOTTSDALE | 8/28/2005 | $ 235.00 | PERFORMANCE ELEARNING/FOUNDER |
| BEAUCHAMP, RENE | GILBERT | 8/19/2005 | $ 470.00 | |
| BROWN JR., WALT | SCOTTSDALE | 8/18/2005 | $ 470.00 | DIVERSIFIED PARTNERS LLC/OWNER |
| BARI, MOHAMMED | DEL MAR | 7/13/2005 | $ 250.00 | MOHAMMED A. BARI M.D. INC./PHYSICI |
| BOWMAN, BETH | YUMA | 7/13/2005 | $ 200.00 | CORONATION PEAK RANCHES/FARMER |
| BUBERL, GLENN | SAN DIEGO | 7/11/2005 | $ 500.00 | TEAM HEALTH ANESTHESIA MGMT/CORPOR |
| BEBBLING, JOHN | TEMPE | 6/4/2005 | $ 1,000.00 | |
| BARKLEY, ROBERT | YUMA | 4/25/2005 | $ 500.00 | SELF-EMPLOYED/BARKLEY AG ENTERPRIS |
| BAILEY, BILL | MESA | 4/6/2005 | $ 2,000.00 | ASSD PROFESSIONAL INVESTMENTS/FINA |
| BRIGGS, JANET | SCOTTSDALE | 3/17/2005 | $ 250.00 | SELF-EMPLOYED/DENTIST |
| BIRD, CHRISTOPHER | CHANDLER | 3/11/2005 | $ 1,000.00 | DAVITA INC./VP OPERATIONS |
| BLASDELL, MACHRINA | PARADISE VALLEY | 3/8/2005 | $ 625.00 | HOMEMAKER |
| BOESCH, DOYCE | WASHINGTON | 2/23/2005 | $ 500.00 | DOYCE & COMPANY/SELF-EMPLOYED |
| BAILEY, DEBRA | PARADISE VALLEY | 12/26/2004 | $ 200.00 | |
| BROWN, MARY A. | SCOTTSDALE | 12/26/2004 | $ 200.00 | |
| CROCKETT, C. WEBB | MESA | 8/24/2005 | $ 250.00 | SELF-EMPLOYED/ATTORNEY |
| CELLEY, SCOTT | PHOENIX | 6/4/2005 | $ 1,000.00 | TRIWEST HEALTHCARE ALLIANCE/VICE P |
| CASEY, TIMOTHY | PHOENIX | 5/25/2005 | $ 2,000.00 | SHELL & WILMER/ATTORNEY |
| CAIN, JAMES | RALEIGH | 5/9/2005 | $ 500.00 | PETREE STOCKTON/ATTORNEY |
| COLUCCI, JOSEPH | SCOTTSDALE | 4/27/2005 | $ 900.00 | NATHAN & ASSOCIATES INC./COMMERCIA |
| CHIATE, MARCIA | PHOENIX | 4/24/2005 | $ 1,000.00 | PRO CLEAN OF AZ/PRESIDENT |
| COLUCCI, JOSEPH | SCOTTSDALE | 4/8/2005 | $ 2,000.00 | NATHAN & ASSOCIATES INC./COMMERCIA |
| COLUCCI, MARY JO | SCOTTSDALE | 4/8/2005 | $ 1,700.00 | HOMEMAKER |
| CURTIS, CAROL | PHOENIX | 3/23/2005 | $ 250.00 | MARTINEZ & CURTIS PC/ADMINISTRATOR |
| CURTIS, MICHAEL A. | PHOENIX | 3/23/2005 | $ 250.00 | MARTINEZ & CURTIS PC/LAWYER |
| CHERWIN, FRANCES | CHANDLER | 3/22/2005 | $ 1,000.00 | RETIRED |
| CHAFFEE, VERNE | PRESCOTT | 3/17/2005 | $ 250.00 | COLDWELL BANKER/OWNER |
| COLLARD, SHAUN | SARATOGA | 3/14/2005 | $ 1,500.00 | DAVITA INC./DIALYSIS INDUSTRY |
| CRAMER, R.O. | PARKER | 3/8/2005 | $ 1,000.00 | SELF-EMPLOYED/FARMER |
| CHITIMACHA TRIBE OF LOUISIANA, | CHARENTON | 12/28/2004 | $(5,740.00) | |
| CHITIMACHA TRIBE OF LOUISIANA, | CHARENTON | 12/28/2004 | $ (700.00) | |
| CARROLL, THOMAS | SCOTTSDALE | 12/26/2004 | $ 200.00 | UNIVAL/SALES |
| CHIATE, RICHARD | PHOENIX | 12/26/2004 | $ 500.00 | PRO CLEAN OF AZ/OWNER |
| COMBE, DAVID | CHANDLER | 12/26/2004 | $ 200.00 | |
| DAWSON, ROBERT | ALEXANDRIA | 9/30/2005 | $ 1,000.00 | |
| DEUTSCH, BERNARD | PARADISE VALLEY | 9/19/2005 | $ 1,000.00 | DEUTSCH ASSOCIATES/ARCHITECT |
| DACEY, SCOTT | NEW BERN | 7/18/2005 | $ 1,000.00 | PACE-CAPSTONE/GOVERNMENT RELATIONS |
| DUNLAP, BARBARA | PARADISE VALLEY | 7/15/2005 | $ 250.00 | HOMEMAKER |
| DOBSON, DWAYNE | CHANDLER | 7/14/2005 | $ 200.00 | SELF-EMPLOYED/RANCHER |
| DEUSCHLE, RALPH | SCOTTSDALE | 7/8/2005 | $ 250.00 | RETIRED |
| DAHM, CHRISTOPHER | TEMPE | 6/4/2005 | $ 500.00 | COLEMAN DAHM MOYER INC./CONSULTANT |
| DAVIS, KURT | FLAGSTAFF | 6/2/2005 | $ 1,000.00 | |
| DEMOSS, NANCY S. | PALM BEACH | 5/16/2005 | $ 500.00 | ARTHUR S. DEMOSS FOUNDATION/CEO |
| DORITY, GREG | WASHINGTON | 5/9/2005 | $ 1,000.00 | |
| DEGREEN, KEITH | SCOTTSDALE | 4/4/2005 | $ 1,500.00 | ACACIA GROUP/FINANCIAL PLANNER |
| DEGREEN, LYNN | SCOTTSDALE | 4/4/2005 | $ 1,500.00 | HOMEMAKER |
| DIAMOND, DONALD R. | TUCSON | 3/14/2005 | $ 1,000.00 | SELF-EMPLOYED/INVESTOR |
| DONALD, PETER | INDIAN WELLS | 3/14/2005 | $ 500.00 | DAVITA INC./VP PHYSICIAN SERVICES |
| DUNCAN, WILLIAM | STAFFORD | 3/10/2005 | $ 250.00 | CAPITOL HILL CONSULTING GROUP/LOBB |
| DEMOSS, NANCY S. | PALM BEACH | 3/3/2005 | $ 500.00 | ARTHUR S. DEMOSS FOUNDATION/CEO |
| ELLER, KARL | PHOENIX | 7/13/2005 | $ 500.00 | ELLER MEDIA COMPANY/CHAIRMAN / CEO |
| EWIIAAPAAYP BAND OF KUMEYAAY INDIA, | ALPINE | 6/13/2005 | $ 1,000.00 | NOT A CORPORATION |
| EDMISTEN, RUFUS | RALEIGH | 5/8/2005 | $ 250.00 | THE EDMISTEN LAW BUILDING/LAWYER |
| ESTES, CONSTANCE | PARADISE VALLEY | 4/27/2005 | $ 300.00 | HOMEMAKER |
| EWING, JOHN | YUMA | 2/23/2005 | $ 1,000.00 | SUN CARE AIR AMBULANCE/CEO |
| GREEN, DAVID E. | SANTA MONICA | 9/18/2005 | $ 1,000.00 | HOTCHKIS & WILEY CAPITAL MGMT/PORT |
| GOTTLIEB, ROBERT | FOUNTAIN HILLS | 8/22/2005 | $ 250.00 | SELF-EMPLOYED/EXECUTIVE |
| HALVORSON, ELLING | KIRKLAND | 8/12/2005 | $ 1,000.00 | MONARCH ENTERPRISES INC./CHAIRMAN |
| HENRICKS, ELIZABETH | MC CORDSVILLE | 7/15/2005 | $ 1,000.00 | CIC FIRST ADVANTAGE/PRESIDENT |
| HOBBS, DAVID | WASHINGTON | 7/15/2005 | $ 500.00 | DAVID HOBBS GROUP/LOBBYIST |
| JACOBSEN, JUDI | SHAWNEE MISSION | 7/13/2005 | $ 1,500.00 | HOMEMAKER |
| JOHNS, WILLIAM | NEWPORT BEACH | 7/13/2005 | $ 500.00 | INLAND GROUP/SELF-EMPLOYED |
| GURNEY, DEREK | YUMA | 7/9/2005 | $ 389.00 | OUTBACK STEAKHOUSE/PROPRIETOR |
| IVORY, MEGAN | ALEXANDRIA | 6/30/2005 | $ 250.00 | ADVAMED/VICE PRESIDENT |
| FARNSWORTH, ANITA C. | MESA | 6/24/2005 | $ 1,100.00 | FARNSWORTH COMPANIES/REAL ESTATE |
| FARNSWORTH, ANITA C. | MESA | 6/24/2005 | $ 1,100.00 | FARNSWORTH COMPANIES/REAL ESTATE |
| FARNSWORTH SR., ROSS | MESA | 6/24/2005 | $ 200.00 | FARNSWORTH COMPANIES/REAL ESTATE |
| JACOBSEN, JUDI | SHAWNEE MISSION | 6/24/2005 | $ 500.00 | HOMEMAKER |
| HAMETT, ISAAC | SCOTTSDALE | 6/20/2005 | $ 2,100.00 | RETIRED |
| FARNSWORTH, LORI | MESA | 6/4/2005 | $ 900.00 | HOMEMAKER |
| FARNSWORTH JR., ROSS N. | MESA | 6/4/2005 | $ 2,100.00 | SELF-EMPLOYED/EXECUTIVE |
| FLORKIEWICZ, WARREN | SCOTTSDALE | 6/4/2005 | $ 2,000.00 | FORM FABRICATERS INC./CEO |
| FARNSWORTH, ANITA C. | MESA | 5/27/2005 | $ 1,000.00 | FARNSWORTH COMPANIES/REAL ESTATE |
| FARNSWORTH, MELISSA | MESA | 5/27/2005 | $ 1,000.00 | HOMEMAKER |
| FARNSWORTH, THOMAS | MESA | 5/27/2005 | $ 1,000.00 | SELF-EMPLOYED/PHYSICAL THERAPIST |
| FARNSWORTH SR., ROSS | MESA | 5/27/2005 | $ 900.00 | FARNSWORTH COMPANIES/REAL ESTATE |
| HODGES, LUTHER | CHAPEL HILL | 5/25/2005 | $ 250.00 | RETIRED |
| HANS, PETER | RALEIGH | 5/19/2005 | $ (250.00) | |
| GRANT, CAROLYN | RALEIGH | 5/9/2005 | $ 500.00 | OMEGA PROPERTY GROUP/COMMERCIAL RE |
| HANS, PETER | RALEIGH | 5/9/2005 | $ 250.00 | HMW/STRATEGIC ADVISOR |
| HORNING, DAVID J. | CARY | 5/9/2005 | $ 500.00 | NC STATE UNIVERSITY/ASSOC. DIRECTO |
| JORY, DAVID C. | WASHINGTON | 5/8/2005 | $ 500.00 | AWA/EXECUTIVE |
| GOLDMAN, MARK | FOUNTAIN HILLS | 4/28/2005 | $ 2,000.00 | RETIRED/RETIRED |
| HERMON, BEV | TEMPE | 4/25/2005 | $ 200.00 | BH CONSULTING/CONSULTANT |
| JAEB, LORENA M. | MANGO | 4/25/2005 | $ 500.00 | RETIRED |
| JONES, GARY | CACHE | 4/17/2005 | $ 2,000.00 | OKLAHOMA REPUBLICAN PARTY/CHAIRMAN |
| HALLER, CARL | SCOTTSDALE | 4/8/2005 | $ 200.00 | INTERFACE INC./PRESIDENT |
| GAIA, JEFFREY | PARADISE VALLEY | 4/6/2005 | $ 500.00 | THE BILTMORE BANK OF AZ/BANKER |
| JORY, DAVID C. | WASHINGTON | 3/10/2005 | $ 1,000.00 | AWA/EXECUTIVE |
| FINLEY, DOROTHY | TUCSON | 2/28/2005 | $ 250.00 | FINLEY DISTRIBUTING/PRESIDENT |
| IORI, LUIGI | SCOTTSDALE | 2/28/2005 | $ 300.00 | DESIGN STANDARDS GROUP/MANAGER |
| FARNSWORTH SR., ROSS | MESA | 2/17/2005 | $ 2,000.00 | FARNSWORTH COMPANIES/REAL ESTATE |
| GAIA, JEFFREY | PARADISE VALLEY | 2/17/2005 | $ 500.00 | THE BILTMORE BANK OF AZ/BANKER |
| HEAD, MICHAEL | PRESCOTT VALLEY | 12/26/2004 | $ 200.00 | OUTBACK STEAKHOUSE/RESTAURANT OWNE |
| JOHNSON, JOHN P. | FLAGSTAFF | 12/26/2004 | $ 200.00 | |
| JOHNSON, STEPHEN | PHOENIX | 12/26/2004 | $ 300.00 | SELF-EMPLOYED/RESTAURANT OWNER |
| FRIESS, FOSTER | JACKSON | 12/2/2004 | $ 2,000.00 | FRIESS ASSOCIATES/MONEY MANAGER |
| FRIESS, LYNNETTE | JACKSON | 12/2/2004 | $ 2,000.00 | FRIESS ASSOCIATES/CO-OWNER |
| KILBURN, EDWIN A. | SCOTTSDALE | 6/6/2005 | $ 900.00 | RETIRED |
| KUMAR, VIJAYA | SCOTTSDALE | 6/2/2005 | $ 1,000.00 | HOMEMAKER |
| KUMAR, KV | SCOTTSDALE | 4/22/2005 | $ 1,850.00 | BSCII/CO-CHAIRMAN |
| KUMAR, KV | SCOTTSDALE | 4/6/2005 | $ 250.00 | BSCII/CO-CHAIRMAN |
| KELLY, THOMAS | EL SEGUNDO | 3/17/2005 | $ 1,000.00 | DAVITA INC./EXECUTIVE VICE PRESIDE |
| KENDRICK, BARRY | MESA | 3/4/2005 | $ 200.00 | AMERICAN WEST AIRLINES/PILOT |
| KILBURN, EDWIN A. | SCOTTSDALE | 2/24/2005 | $ 2,000.00 | RETIRED |
| KENNESON, DENISE | CHANDLER | 12/26/2004 | $ 200.00 | |
| LESK, BRIAN | PHOENIX | 9/19/2005 | $ 550.00 | DIVERSIFIED HUMAN RESOURCES/PRESID |
| LESK, BRIAN | PHOENIX | 9/19/2005 | $ 450.00 | DIVERSIFIED HUMAN RESOURCES/PRESID |
| LEVKOWITZ, HOWARD | LOS ANGELES | 9/18/2005 | $ 2,000.00 | SPECIAL VALUE INVESTMENT LLC/PARTN |
| LEVOVITZ, DEBBIE | LOS ANGELES | 9/18/2005 | $ 1,000.00 | |
| LOWY, ANDREW | SCOTTSDALE | 8/28/2005 | $ 200.00 | SELF-EMPLOYED/PODIATRIST |
| LEONARD, JERRIS | BETHESDA | 8/22/2005 | $ 1,000.00 | THE LEONARD GROUP LLP/CHAIRMAN |
| LUIHN, MRS. S. ALLAN | CARY | 6/7/2005 | $ 200.00 | SELF-EMPLOYED/RESTAURANT OWNER |
| L.J. BENJAMIN, | SCOTTSDALE | 6/4/2005 | $ 200.00 | |
| LISS, BRANDON | SCOTTSDALE | 6/4/2005 | $ 1,000.00 | ARMITAGE WINE LOUGE & CAFE/BARBACK |
| LISS, WALTER C. | SCOTTSDALE | 6/4/2005 | $ 1,000.00 | ASC OWNED TV STATIONS/PRESIDENT |
| LUDDY, ROBERT | WAKE FOREST | 5/9/2005 | $ 1,000.00 | CAPTIVE AIR SYSTEMS INC./EXECUTIVE |
| LEHR, LEWIS | SCOTTSDALE | 4/25/2005 | $ 925.00 | RETIRED |
| LAMBE, CLARKE | SCOTTSDALE | 4/21/2005 | $ 1,000.00 | WESTERN PATHOLOGY ASSC./PATHOLOGIS |
| LAMBE, LAUREL B. K. | SCOTTSDALE | 4/21/2005 | $ 1,000.00 | HOMEMAKER |
| LEHR, LEWIS | SCOTTSDALE | 3/10/2005 | $ 500.00 | RETIRED |
| LESK, BRIAN | PHOENIX | 2/23/2005 | $ 800.00 | DIVERSIFIED HUMAN RESOURCES/PRESID |
| LUKE, DON | PHOENIX | 2/23/2005 | $ 500.00 | BILL LUKE CHRYSLER/AUTOMOTIVE BUSI |
| LULEK, PHILIP | SCOTTSDALE | 2/23/2005 | $ 500.00 | CYBERDYNE SYSTEMS/CEO |
| LONDEN, TOM | PARADISE VALLEY | 2/1/2005 | $ 1,000.00 | LONDEN INSURANCE GROUP/PRESIDENT |
| MACHIDA, ADO | CHANTILLY | 9/30/2005 | $ 250.00 | |
| MCKEAG, JANA | ALEXANDRIA | 9/30/2005 | $ 250.00 | VENTURE CATALYST/GOVERNMENT AFFAIR |
| MAROTTA, KAREN | SCOTTSDALE | 9/19/2005 | $ 1,000.00 | |
| METZGER, JOSHUA | NEW YORK | 9/18/2005 | $ 250.00 | OVERTURE/SR. VICE PRESIDENT |
| MILLER, ADAM | SANTA MONICA | 9/18/2005 | $ 1,000.00 | |
| MCMANUS, JOHN | ARLINGTON | 6/30/2005 | $ 1,000.00 | MCMANUS GROUP/OWNER |
| MONOSCALCO, EDWARD F. | SCOTTSDALE | 6/4/2005 | $ 1,000.00 | RETIRED |
| MUHLENFELD, EDWARD F. | SCOTTSDALE | 4/28/2005 | $ 200.00 | A.G. EDWARDS/BROKER |
| MUELLER, JEFF | SCOTTSDALE | 3/4/2005 | $ 200.00 | MAYO CLINIC/PHYSICIAN |
| MANIATIS, DAVID | SCOTTSDALE | 2/23/2005 | $ 2,000.00 | GREENPLEX INVESTMENTS/INVESTOR |
| MISSISSIPPI BAND OF CHOCTAW INDIAN, | PHILADELPHIA | 12/28/2004 | $ (700.00) | |
| MISSISSIPPI BAND OF CHOCTAW INDIAN, | PHILADELPHIA | 12/28/2004 | $(5,740.00) | |
| MARCUS, WILLIAM | PHOENIX | 12/26/2004 | $ 200.00 | US CAPITAL MORTGAGE/MORTGAGE BROKE |
| NORMAN, WILLIAM | WASHINGTON | 8/1/2005 | $ 250.00 | HOBBS STRAUS DEAN & WALKER/PARTNER |
| NACKARD, PATRICK | FLAGSTAFF | 6/30/2005 | $ 500.00 | PEPSI COLA/BUSINESS PERSON |
| NEUHEISEL, RICHARD | TEMPE | 6/4/2005 | $ 1,000.00 | NEUHEISAL LAW FIRM/ATTORNEY |
| NAGEL, KENNETH | PHOENIX | 12/26/2004 | $ 200.00 | PRO CLEAN OF AZ/SALES |
| NEW, JOHN | GLENDALE | 12/26/2004 | $ 200.00 | GRAND AVENUE PRODUCE/GENERAL MANAG |
| ORLOSKI, THOMAS J. | SCOTTSDALE | 3/2/2005 | $ 250.00 | OAK CREEK FUNDING CORP./ACCOUNTANT |
| OGSBURY, JAMES D. | ARLINGTON | 3/1/2005 | $ 2,000.00 | JONES WALKER ET AL/ATTORNEY |
| OBRIEN, DANIEL | GILBERT | 2/24/2005 | $ 250.00 | CINTAS CORPORATION/GENERAL MANAGER |
| PEACE, TERRELL | YUMA | 6/30/2005 | $ 200.00 | US MARINE CORPS/EMPLOYMENT SPECIAL |
| PALMER, DAVID A. | MESA | 5/27/2005 | $ 1,000.00 | FARNSWORTH COMPANIES/EXECUTIVE |
| PALMER, KATHY R. | MESA | 5/27/2005 | $ 1,000.00 | HOMEMAKER |
| POLLACK, ROBERT | SARATOGA | 5/8/2005 | $ 250.00 | PASEO DEL ORO/OWNER |
| PITMAN, BOB | MESA | 4/22/2005 | $ 250.00 | PIT VII INC./PRESIDENT |
| PUFFER, NANCY | FOUNTAIN HILLS | 4/4/2005 | $ 500.00 | PUFFERS PARK PLACE/OWNER |
| PEARCE, ARTHUR | SCOTTSDALE | 2/17/2005 | $ 500.00 | PEARCE BEVERAGE/CEO |
| ROGAN, JAMES E. | IRVINE | 7/13/2005 | $ 500.00 | US CONGRESS/CONGRESSMAN |
| RABON, TOM | HOLLY SPRINGS | 5/9/2005 | $ 250.00 | RED HAT/EXECUTIVE VICE PRESIDENT |
| RAWLING, KATHERINE | PHOENIX | 4/24/2005 | $ 2,000.00 | HOMEMAKER |
| RAWLING, KATHERINE | PHOENIX | 4/21/2005 | $ 1,000.00 | HOMEMAKER |
| RAWLING, JOHN R. | PHOENIX | 4/6/2005 | $ 1,200.00 | ROBERTSON AVIATION/PRESIDENT |
| RAWLING, KATHERINE | PHOENIX | 4/6/2005 | $ 700.00 | HOMEMAKER |
| RAWLING, JOHN R. | PHOENIX | 3/22/2005 | $ 1,100.00 | ROBERTSON AVIATION/PRESIDENT |
| RAWLING, JOHN R. | PHOENIX | 3/22/2005 | $ 900.00 | ROBERTSON AVIATION/PRESIDENT |
| ROBISON, ANNE V. | CAREFREE | 2/23/2005 | $ 200.00 | JOHN HALL & ASSOCIATES/REALTOR |
| SCHUPAK, EUGENE | SCOTTSDALE | 9/19/2005 | $ 1,000.00 | RETIRED |
| SHUMAN, IRVING | PHOENIX | 9/19/2005 | $ 500.00 | SELF-EMPLOYED/REAL ESTATE AGENT |
| SCHACHT, ROBERT | VALLEY VILLAGE | 9/18/2005 | $ 1,000.00 | COURTLAND DEVELOPMENT/OWNER |
| SCHOEN, JONATHAN | LOS ANGELES | 9/18/2005 | $ 250.00 | SELF-EMPLOYED/REAL ESTATE |
| SABA, STACY | TEMPE | 8/17/2005 | $ 200.00 | COBRIN COMMUNICATIONS/SALES REPRES |
| SAGE, SHIRLEY B. | PARADISE VALLEY | 8/10/2005 | $ 294.00 | RETIRED |
| SMITH, MARK | YUMA | 7/21/2005 | $ 200.00 | SELF-EMPLOYED/AGRICULTURE |
| SPENCER, KAREN | YUMA | 7/1/2005 | $ 1,000.00 | GMAC REAL ESTATE/REAL ESTATE BROKE |
| SHOOTER, DONALD | YUMA | 6/30/2005 | $ 250.00 | SELF-EMPLOYED/FARMER |
| SALMON, MATTHEW | MESA | 6/4/2005 | $ 1,000.00 | GREENBERG TRAURIG/DIRECTOR GOVERNM |
| SAGE, SHIRLEY B. | PARADISE VALLEY | 5/25/2005 | $ 250.00 | RETIRED |
| SAGE, WEBSTER | PARADISE VALLEY | 4/29/2005 | $ 1,000.00 | RETIRED |
| SUMNER, WILLIAM | SCOTTSDALE | 4/27/2005 | $ 250.00 | RETIRED |
| SURDAKOWSKI, FRANCIS P. | PHOENIX | 4/24/2005 | $ 1,950.00 | SELF-EMPLOYED/PHYSICIAN |
| SAGE, SHIRLEY B. | PARADISE VALLEY | 4/21/2005 | $ 250.00 | RETIRED |
| SAGE, WEBSTER | PARADISE VALLEY | 4/21/2005 | $ 250.00 | RETIRED |
| STONE, CLINTON RENZI | OKLAHOMA CITY | 4/17/2005 | $ 250.00 | SAXUM COMMUNICATIONS/PRESIDENT |
| STEWART, CATHERINE | SCOTTSDALE | 3/17/2005 | $ 500.00 | SELF-EMPLOYED/RANCHER |
| STEWART, WILLIAM | SCOTTSDALE | 3/17/2005 | $ 500.00 | ARIZONA PUBLIC SERVICE/PRESIDENT |
| STULL, CRAIG | SCOTTSDALE | 3/2/2005 | $ 325.00 | PRAGMATIC MARKETING INC./PRESIDENT |
| SIGNESKI, LEONARD | SCOTTSDALE | 2/28/2005 | $ 250.00 | RETIRED |
| SIMON, ALLEN | CHANDLER | 2/23/2005 | $ 2,000.00 | RETIRED |
| SCHUSTER, JOHN | TORTILLA FLAT | 2/22/2005 | $ 200.00 | RETIRED |
| SIKES, TROY | CHANDLER | 12/26/2004 | $ 200.00 | PRO CLEAN OF AZ/AGENT |
| TRATT, JONATHAN | PHOENIX | 9/19/2005 | $ 300.00 | SELF-EMPLOYED/REAL ESTATE INVESTOR |
| TRATT, JONATHAN | PHOENIX | 9/19/2005 | $ 600.00 | SELF-EMPLOYED/REAL ESTATE INVESTOR |
| TRATT, JONATHAN | PHOENIX | 9/19/2005 | $ 2,100.00 | SELF-EMPLOYED/REAL ESTATE INVESTOR |
| TAVLARIDES, MARK | WASHINGTON | 7/15/2005 | $ 500.00 | VAN SCOYOC ASSOCIATES/VICE PRESIDE |
| TOWNSEND, PHILLIP D. | YUMA | 7/13/2005 | $ 200.00 | SUNLAND CHEMICAL CO./OWNER |
| TOWNSEND, PHILLIP D. | YUMA | 6/22/2005 | $ 200.00 | SUNLAND CHEMICAL CO./OWNER |
| TULLO, ANGELO | MESA | 6/7/2005 | $ 1,000.00 | SUNBELT FINANCIAL/CONSULTANT |
| TRATT, JONATHAN | PHOENIX | 6/2/2005 | $ 1,000.00 | SELF-EMPLOYED/REAL ESTATE INVESTOR |
| TULALIP TRIBES, THE | MARYSVILLE | 3/22/2005 | $ 1,000.00 | NOT A CORPORATION |
| TULLO, ANGELO | MESA | 2/28/2005 | $ 500.00 | SUNBELT FINANCIAL/CONSULTANT |
| VALLELY, PAUL | BIGFORK | 9/21/2005 | $ 250.00 | SOLDIERS MEMORIAL FUND/MG US ARMY |
| WEINER, W. DAVID | SCOTTSDALE | 9/19/2005 | $ 1,000.00 | WEINER INSURANCE/INSURANCE AGENT |
| WEIL, STEVEN | LOS ANGELES | 9/18/2005 | $ 1,000.00 | |
| WILHELM, MICHAEL K. | SCOTTSDALE | 9/8/2005 | $ 1,000.00 | IMMUNEREGEN BIOSCIENCES INC./PRESI |
| WILLS, DONALD H. | DALLAS | 8/8/2005 | $ 1,000.00 | SELF-EMPLOYED/INVESTER |
| VAN HORN, CYNTHIA | PARADISE VALLEY | 8/1/2005 | $ 2,100.00 | RETIRED |
| VAN HORN, JAMES | PARADISE VALLEY | 8/1/2005 | $ 2,100.00 | VAN HORN AVIATION LLC/OWNER |
| WEBSTER, JOSEPH | WASHINGTON | 8/1/2005 | $ 250.00 | HOBBS STRAUS DEAN & WALKER/PARTNER |
| WEIR, JAMES | SCOTTSDALE | 7/21/2005 | $ 500.00 | PRIMUS PHARMACEUTICALS/PRESIDENT & |
| WORTMAN, RONALD | TEMPE | 7/21/2005 | $ 470.00 | IBM/SALES TECHNOLOGY |
| VIEJAS INDIAN RESERVATION, | ALPINE | 7/18/2005 | $ 1,000.00 | NOT A CORPORATION |
| VAN SCOYOC, H. STEWART | GREAT FALLS | 7/15/2005 | $ 500.00 | VAN SCOYOC ASSOCIATES/PRESIDENT |
| WILLINGHAM, RONALD L. | PHOENIX | 7/13/2005 | $ 250.00 | INTEGRITY SYSTEMS/OWNER |
| YOUNGKER, CHUCK K. | BUCKEYE | 7/7/2005 | $ 250.00 | SELF-EMPLOYED/FARMER |
| UBL, STEPHEN | MC LEAN | 6/30/2005 | $ 500.00 | UBL HEALTH SOLUTIONS INC./PRESIDEN |
| VAUGHN, C. RICHARD | MOUNT AIRY | 5/25/2005 | $ 250.00 | JOHN S. CLARK CAPITAL/EXECUTIVE |
| ZIRBEL, AUDREY L. | SCOTTSDALE | 3/31/2005 | $ 500.00 | HOMEMAKER |
| VALENTE, FRANCES | PHOENIX | 3/22/2005 | $ 1,000.00 | RETIRED |
| ZUMWALT, LEANNE | BURLINGAME | 3/17/2005 | $ 1,000.00 | DAVITA INC./DIALYSIS INDUSTRY |
| WEINBERG, THOMAS | TACOMA | 3/14/2005 | $ 1,000.00 | DAVITA INC./DIALYSIS INDUSTRY |
| WEIR, JAMES | SCOTTSDALE | 12/26/2004 | $ 1,000.00 | PRIMUS PHARMACEUTICALS/PRESIDENT & |
| WREN, ED | PHOENIX | 11/11/2004 | $ 250.00 | WREN & ASSOCIATES/LOBBYIST |
