JD’s Corporate Money
You will be suprised who is giving money to JD. Even some of your dollars go to him indirectly. From Opensecrets.org, we can see Corporate Contributions to JD’s ‘06 Campaign:
| Agribusiness | $ 2,125.00 |
| Arizona Cotton Growers Assn | $ 125.00 |
| National Cotton Council | $ 1,000.00 |
| Western Pistachio Assn | $ 1,000.00 |
| Communic/Electronics | $ 5,000.00 |
| Qwest Communications | $ 2,000.00 |
| Philips Electronics North America | $ 500.00 |
| Siebel Systems | $ 2,500.00 |
| Construction | $ 1,000.00 |
| Manufactured Housing Institute | $ 1,000.00 |
| Defense | $ 8,000.00 |
| General Dynamics | $ 6,000.00 |
| Northrop Grumman | $ 2,000.00 |
| Energy/Nat Resource | $15,000.00 |
| Southwest Gas | $ 3,000.00 |
| National Mining Assn | $ 1,000.00 |
| Peabody Energy | $ 1,000.00 |
| Phelps Dodge Corp | $ 3,000.00 |
| Salt River Valley Water User’s Assn | $ 3,000.00 |
| Duke Energy | $ 1,000.00 |
| Pinnacle West Capital | $ 2,000.00 |
| Progress Energy | $ 1,000.00 |
| Finance/Insur/RealEst | $31,500.00 |
| American Bankers Assn | $ 2,000.00 |
| Bank of America | $ 2,000.00 |
| Savings & Loans | $ 1,000.00 |
| America’s Community Bankers | $ 1,000.00 |
| Securities & Investment | $ 4,500.00 |
| Chicago Mercantile Exchange | $ 1,000.00 |
| National Venture Capital Assn | $ 1,500.00 |
| Securities Industry Assn | $ 1,000.00 |
| Vanguard Group | $ 1,000.00 |
| AFLAC Inc | $ 5,000.00 |
| Massachusetts Mutual Life Insurance | $ 1,000.00 |
| Metropolitan Life Insurance | $ 2,000.00 |
| National Structured Settlements Assn | $ 1,000.00 |
| Natl Assn/Insurance & Financial Advisors | $ 5,000.00 |
| Pacific Mutual Life | $ 1,000.00 |
| United Services Automobile Assn Group | $ 2,000.00 |
| Natl Assn Real Estate Investment Trusts | $ 1,000.00 |
| Accountants | $ 4,000.00 |
| American Institute of CPAs | $ 1,000.00 |
| Deloitte & Touche | $ 2,000.00 |
| KPMG LLP | $ 1,000.00 |
| Health | $50,500.00 |
| American Academy of Audiology | $ 1,000.00 |
| American Academy of Ophthalmology | $ 2,000.00 |
| American Assn for Vascular Surgery | $ 1,000.00 |
| American Assn of Orthopaedic Surgeons | $ 1,000.00 |
| American Chiropractic Assn | $ 1,000.00 |
| American College of Cardiology | $ 1,000.00 |
| American College of Emergency Physicians | $ 2,500.00 |
| American College of Radiology Assn | $ 2,000.00 |
| American College of Surgeons Prof Assn | $ 3,000.00 |
| American Dental Assn | $ 3,000.00 |
| American Dietetic Assn | $ 3,000.00 |
| American Optometric Assn | $ 1,000.00 |
| American Osteopathic Assn | $ 500.00 |
| American Pharmacists Assn | $ 1,000.00 |
| American Physical Therapy Assn | $ 1,000.00 |
| American Podiatric Medical Assn | $ 1,500.00 |
| American Society of Anesthesiologists | $ 3,000.00 |
| National Community Pharmacists Assn | $ 1,000.00 |
| Society of Thoracic Surgeons | $ 1,000.00 |
| Hospitals/Nursing Homes | $ 5,000.00 |
| American Health Care Assn | $ 1,000.00 |
| American Hospital Assn | $ 3,000.00 |
| Federation of American Hospitals | $ 1,000.00 |
| DaVita Inc | $ 5,000.00 |
| PacifiCare Health Systems | $ 1,000.00 |
| UnitedHealth Group | $ 2,000.00 |
| Advanced Medical Technology Assn | $ 2,000.00 |
| Medtronic Inc | $ 5,000.00 |
| Lawyers & Lobbyists | $ 6,250.00 |
| Akin, Gump et al | $ 750.00 |
| Buchanan Ingersoll | $ 1,000.00 |
| Greenberg, Traurig et al | $ 1,000.00 |
| Powell Goldstein LLP | $ 1,000.00 |
| Sidley, Austin et al | $ 1,000.00 |
| Ven-Pac | $ 1,000.00 |
| Spectrum Group | $ 500.00 |
| Transportation | $14,500.00 |
| American Airlines | $ 1,000.00 |
| Boeing Co | $ 1,000.00 |
| Federal Express Corp | $ 2,000.00 |
| United Parcel Service | $ 500.00 |
| US Airways | $ 1,000.00 |
| DaimlerChrysler | $ 2,000.00 |
| National Auto Dealers Assn | $ 1,000.00 |
| American Trucking Assns | $ 4,000.00 |
| Union Pacific Corp | $ 2,000.00 |
| Misc Business | $11,000.00 |
| Food & Beverage | $ 2,000.00 |
| Outback Steakhouse | $ 2,000.00 |
| Beer, Wine & Liquor | $ 4,000.00 |
| Anheuser-Busch | $ 3,000.00 |
| Wine & Spirits Wholesalers of America | $ 1,000.00 |
| Home Depot | $ 1,000.00 |
| American Staffing Assn | $ 1,000.00 |
| Clark Consulting | $ 1,000.00 |
| Casinos/Gambling | $ 1,000.00 |
| Harrah’s Entertainment | $ 1,000.00 |
| Misc Manufacturing & Distributing | $ 1,000.00 |
| Hexcel Corp | $ 1,000.00 |
| Labor | $ 4,000.00 |
| Transportation Unions | $ 3,000.00 |
| American Maritime Officers | $ 3,000.00 |
| Public Sector Unions | $ 1,000.00 |
| National Rural Letter Carriers Assn | $ 1,000.00 |
| Ideology/Single-Issue | $ 3,000.00 |
| First Freedoms Fund | $ 2,000.00 |
| National Right to Work Cmte | $ 1,000.00 |
| Other | $ 1,000.00 |
| Education | $ 1,000.00 |
| Apollo Group | $ 1,000.00 |
